Faculty Of Science, Technology & Engineering
MIC2MVM, 2009
| Unit Code: | MIC2MVM |
| Unit Short Title: | MEDICAL AND VETERINARY MICROBIOLOGY |
| Credit Points: | 20.0 |
| Special Conditions: | Students are required to wear laboratory coats and shoes in teaching laboratories. |
| Unit Description: | Unit topics include medical and veterinary microbiology, virology, epidemiology and molecular pathogenesis. |
| Quota Size: | 215 |
| Quota Reason: | Enrolment will be based on academic performance during first year. |
| Prerequisites: | Satisfactory performance in MIC2IM, (or AGR3ANH for Bachelor of Animal and Vet Biosciences students) or BIO1OF for Bachelor of Medical Science or Bachelor of Nutrition students who have completed at least 90 first year credit points |
| Class Requirements: | three lectures and one 3-hour practical class a week. |
| Work Experience Indicator: | Not undertaking work experience in industry |
| Available to 'Study Abroad' students: | Y |
Assessment:
| Assessment Type | % | Comments |
| one 3-hour written examination | 65 | |
| one 1-hour practical examination | 15 | |
| three 400-word practical reports | 20 | |
Readings:
| Reading Type | Title | Author | Publisher |
| Prescribed | Brock: Biology of Micro organisms | Madigan, M. T. Martinko, J. M., Dunlap, P.V. and Clark, D.P. | 12th edn, Prentice Hall 2008 or |
| Prescribed | Microbiology | Prescott, L., Harley, J. and Klein, D. A. | 6th edn, 2004. |
Unit Streams:
| Teaching Period | Unit Class | Location |
| 2 27-JUL-09 30-OCT-09 | Day | BUNDOORA |
Unit Coordinators:
| Title | First Name | Last Name | Location | Primary Coordinator |
| Dr | Christian | Barth | BUNDOORA | Y |
|